DataLatest filings as of Aug 31, 2026
Who spends most on AI data centers?
Cash capital spending, latest quarter and last 12 months
| # | Company | Latest quarter | Last 12 months | Period end | Verdict |
|---|---|---|---|---|---|
| 1 | Amazon AMZN | $54.2B | $173.0B | Jun 30, 2026 | $173.0 bn over 12 months, $54.2 bn last quarter |
| 2 | Alphabet GOOGL | $44.9B | $132.4B | Jun 30, 2026 | $132.4 bn over 12 months, $44.9 bn last quarter |
| 3 | Microsoft MSFT | $35.8B | $115.9B | Jun 30, 2026 | $115.9 bn over 12 months, $35.8 bn last quarter |
| 4 | Meta META | $30.1B | $89.3B | Jun 30, 2026 | $89.3 bn over 12 months, $30.1 bn last quarter |
| 5 | Oracle ORCL | $28.5B | $75.7B | Aug 31, 2026 | $75.7 bn over 12 months, $28.5 bn last quarter |
| 6 | CRWVCoreWeave CRWV | $6.4B | $20.6B | Jun 30, 2026 | $20.6 bn over 12 months, $6.4 bn last quarter |
| 7 | Tesla TSLA | $5.8B | $12.9B | Jun 30, 2026 | $12.9 bn over 12 months, $5.8 bn last quarter |
| 8 | Apple AAPL | $2.5B | $10.0B | Jun 27, 2026 | $10.0 bn over 12 months, $2.5 bn last quarter |
| 9 | Nvidia NVDA | $2.7B | $7.4B | Jul 26, 2026 | $7.4 bn over 12 months, $2.7 bn last quarter |
| 10 | IBM IBM | $0.2B | $1.1B | Jun 30, 2026 | $1.1 bn over 12 months, $0.2 bn last quarter |
Key takeaways
- Amazon spent $173.0 bn on property and equipment over 12 months, the most in the table.
- Five companies each spent more than $75 bn over the last 12 months.
- Oracle spent $28.5 bn in its latest quarter, more than in its first half of fiscal 2026.
How we calculated this
Cash paid for property and equipment from each company's cash flow statement (XBRL PaymentsToAcquirePropertyPlantAndEquipment; Amazon and Nvidia tag it PaymentsToAcquireProductiveAssets). This is all capital spending, not only data centers. Equipment obtained under finance leases is excluded (this matters most for Microsoft, Amazon and CoreWeave); Nvidia's line also includes intangible assets. Latest quarter and last 12 months are derived from year-to-date and annual filed figures. Period ends range from 2026-06-27 (Apple) to 2026-08-31 (Oracle); Microsoft's last 12 months is its fiscal year ended 2026-06-30. Tone: 12-month spend of $50 bn or more = red, $10-50 bn = amber, under $10 bn = green. Ranked by last 12 months.
Latest filings as of Aug 31, 2026. Figures come from company filings and releases; each was checked twice against the source. Not investment advice. See our fact-checking and corrections policies.








